Global uppvärmings trend för Hindås
Note: Trends are based on data recorded at Hindås since 2008.
Notice: Use of undefined constant year - assumed 'year' in /data/e/f/efd55359-f840-4ceb-ad2e-544902ff8500/sundshult.se/web/wxglobalwarming.php on line 69
Notice: Use of undefined constant mon - assumed 'mon' in /data/e/f/efd55359-f840-4ceb-ad2e-544902ff8500/sundshult.se/web/wxglobalwarming.php on line 70
Notice: Use of undefined constant mday - assumed 'mday' in /data/e/f/efd55359-f840-4ceb-ad2e-544902ff8500/sundshult.se/web/wxglobalwarming.php on line 71
Årlig TemperaturTrend | |||
Month | Average since 2008 | Current Month | Difference |
January | -0.4°C | -2.4°C (2024) | -2.00°C |
February | -0.3°C | 2.2°C (2024) | 2.50°C |
March | 1.9°C | 4.3°C (2024) | 2.40°C |
April | 6.1°C | 6.0°C (2024) | -0.10°C |
May | 11.2°C | 15.0°C (2024) | 3.80°C |
June | 14.7°C | 14.2°C (2024) | -0.50°C |
July | 16.5°C | 16.0°C (2024) | -0.50°C |
August | 15.4°C | 15.9°C (2024) | 0.50°C |
September | 12.1°C | 13.2°C (2024) | 1.10°C |
October | 7.7°C | 9.3°C (2024) | 1.60°C |
November | 3.8°C | 4.8°C (2024) | 1.00°C |
December | 0.5°C | 0.1°C (2023) | -0.40°C |
Average 12 Month Temperature since 2008: 7.5°C | |||
Current 12 Month Temperature: 8.2°C | |||
Current 12 Month Temperature Trend: 0.70°C |
This table is reflective of 12 month trending at the Hindås Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2008. Script courtesy of: Michael Holden from www.relayweather.com. Script calculations courtesy of: Murry Conarroe from weather.wildwoodnaturist.com.