Regntrend för Hindås
Note: Trends are based on data recorded at Hindås since 2008.
Notice: Use of undefined constant year - assumed 'year' in /data/e/f/efd55359-f840-4ceb-ad2e-544902ff8500/sundshult.se/web/wxraintrending.php on line 68
Notice: Use of undefined constant mon - assumed 'mon' in /data/e/f/efd55359-f840-4ceb-ad2e-544902ff8500/sundshult.se/web/wxraintrending.php on line 69
Annual Rainfall Trend | |||
Month | Average since 2008 | Current Month | Difference |
January | 129.8 mm | 111.6 mm (2024) | -18.20 mm |
February | 105.6 mm | 139.2 mm (2024) | 33.60 mm |
March | 96.0 mm | 58.4 mm (2024) | -37.60 mm |
April | 60.8 mm | 91.8 mm (2024) | 31.00 mm |
May | 39.0 mm | 54.6 mm (2024) | 15.60 mm |
June | 54.6 mm | 80.6 mm (2024) | 26.00 mm |
July | 166.9 mm | 112.2 mm (2024) | -54.70 mm |
August | 151.6 mm | 110.2 mm (2024) | -41.40 mm |
September | 95.1 mm | 123.2 mm (2024) | 28.10 mm |
October | 104.2 mm | 52.0 mm (2024) | -52.20 mm |
November | 57.4 mm | 15.0 mm (2024) | -42.40 mm |
December | 99.0 mm | 99.0 mm (2023) | 0.00 mm |
Average 12 Month Rainfall since 2008: 1,160.00 mm | |||
Rainfall for last 12 months: 1,047.80 mm | |||
Current 12 Month Rainfall difference: 0.00 mm |
This table is reflective of 12 month trending at the Hindås Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2008. Script courtesy of: Michael Holden from www.relayweather.com.