Operational Status
Application | Filenamn | Freq. | Last Date/Time | Status | |
Weather Display - Live data | clientraw.txt | 2 min | 25-03-31 13:40:06 CEST | 24 sec | ![]() |
25-03-31 13:40:00 CEST | 30 sec | ![]() |
|||
Weather Display - FTP | testtags.php | 5 min | 25-03-31 13:40:10 CEST | 20 sec | ![]() |
Webcam Väster | webcamimage-temp.jpg | 10 min | 25-03-31 13:40:02 CEST | 28 sec | ![]() |
Webcam Söder | webcamimage-temp2.jpg | 10 min | 25-03-31 13:00:04 CEST | 40.4 min | ![]() |
Information loaded @ 2025-03-31 13:40:30 CEST |
Equipment | Status |
Davis WeatherLinkIP Data Logger Firmware | Version 1.0.8 |
Davis Vantage Pro2 Wireless Console Firmware | Version 1.90 |
Console battery | 5.4 Volts |
ISS status | Ok |
Reception | 99% |
![]() |
|
Weather Display | Version 10.37S-149 |
Weather Display last started | 11:57:43 2025-03-16 |
System uptime | 15 Days 0 Hours 42 Minutes 57 Seconds |
Station system free memory | 2.52GB |
![]() |
|
Din Ip address | 3.145.79.93 |
Hostname | ec2-3-145-79-93.us-east-2.compute.amazonaws.com |
Location |
Country: UNITED STATES (US) City: Princeton, NJ Latitude: 40.3503 Longitude: -74.6594 IP: 3.145.79.93 |