Operational Status
Application | Filenamn | Freq. | Last Date/Time | Status | |
Weather Display - Live data | clientraw.txt | 2 min | 24-10-30 12:45:00 CET | 8 sec | |
70-01-01 01:00:00 CET | sec | ||||
Weather Display - FTP | testtags.php | 5 min | 24-10-30 12:40:09 CET | 5.0 min | |
Webcam Väster | webcamimage-temp.jpg | 10 min | 24-10-30 12:40:03 CET | 5.1 min | |
Webcam Söder | webcamimage-temp2.jpg | 10 min | 24-10-30 12:40:03 CET | 5.1 min | |
Information loaded @ 2024-10-30 12:45:08 CET |
Equipment | Status |
Davis WeatherLinkIP Data Logger Firmware | Version 1.0.8 |
Davis Vantage Pro2 Wireless Console Firmware | Version 1.90 |
Console battery | 5.4 Volts |
ISS status | Ok |
Reception | 98% |
Weather Display | Version 10.37S-149 |
Weather Display last started | 11:48:10 2024-10-19 |
System uptime | 11 Days 1 Hours 52 Minutes 40 Seconds |
Station system free memory | 2.48GB |
Din Ip address | 52.15.253.149 |
Hostname | ec2-52-15-253-149.us-east-2.compute.amazonaws.com |
Location |
Country: UNITED STATES (US) City: (Unknown city) Latitude: Longitude: IP: 52.15.253.149 |