Operational Status
Application | Filenamn | Freq. | Last Date/Time | Status | |
Weather Display - Live data | clientraw.txt | 2 min | 25-04-02 02:40:17 CEST | 2 sec | ![]() |
25-04-02 02:40:11 CEST | 8 sec | ![]() |
|||
Weather Display - FTP | testtags.php | 5 min | 25-04-02 02:40:09 CEST | 10 sec | ![]() |
Webcam Väster | webcamimage-temp.jpg | 10 min | 25-04-02 02:40:02 CEST | 17 sec | ![]() |
Webcam Söder | webcamimage-temp2.jpg | 10 min | 25-04-02 02:40:02 CEST | 17 sec | ![]() |
Information loaded @ 2025-04-02 02:40:19 CEST |
Equipment | Status |
Davis WeatherLinkIP Data Logger Firmware | Version 1.0.8 |
Davis Vantage Pro2 Wireless Console Firmware | Version 1.90 |
Console battery | 5.4 Volts |
ISS status | Ok |
Reception | 97% |
![]() |
|
Weather Display | Version 10.37S-149 |
Weather Display last started | 11:57:43 2025-03-16 |
System uptime | 16 Days 13 Hours 42 Minutes 56 Seconds |
Station system free memory | 2.48GB |
![]() |
|
Din Ip address | 18.221.53.37 |
Hostname | ec2-18-221-53-37.us-east-2.compute.amazonaws.com |
Location |
Country: UNITED STATES (US) City: Cambridge, MA Latitude: 42.3758 Longitude: -71.1187 IP: 18.221.53.37 |